| Address | Bed | Bath | DOM | List$$ | $Per Sq Ft | Sq Ft | REO |
| 8532 Aleksander Ct | 4 | 3 | 4 | 179,900 | 92.07 | 1954 | Yes |
| 8840 Amberjack Way | 4 | 3 | 32 | 215,800 | 93.74 | 2302 | Yes |
| 7280 Radha Dr | 5 | 3 | 29 | 224,900 | 95.34 | 2359 | Yes |
| 8868 Wahoo Ct | 5 | 3 | 1 | 235,000 | 93.85 | 2504 | Yes |
| 8800 Freed Ct | 3 | 2 | 168 | 174,999 | 77.16 | 2268 | No |
| 8540 Aleksander Ct | 4 | 3 | 93 | 188,500 | 97.16 | 1940 | No |
| 8857 Amberjack Way | 5 | 3 | 10 | 215,000 | 93.4 | 2302 | No |
| 8821 Marlin Seas Ct | 5 | 3 | 136 | 230,000 | 77.7 | 2960 | No |
| 8740 Ardith Dr | 4 | 3 | 19 | 249,000 | 83.14 | 2995 | No |
| 7700 Dolphinfish Way | 5 | 3 | 133 | 280,000 | 74.61 | 3753 | No |
| 7687 Tamarindo Bay Dr | 5 | 3 | 121 | 299,000 | 79.67 | 3753 | No |
| 54 Caina Ct | 5 | 3 | 115 | 129,000 | 64.69 | 1994 | No |
| 8917 Amberjack Way | 3 | 3 | 140 | 169,900 | 78.62 | 2161 | No |
| 7411 Whisperwillow Dr | 3 | 3 | 166 | 200,000 | 89.17 | 2243 | No |
| 8967 Cobble Crest Dr | 4 | 3 | 186 | 249,900 | 98.15 | 2546 | No |
| 8983 Garnet Peak Way | 4 | 3 | 69 | 199,000 | 91.62 | 2172 | No |
| 8044 Goldenleaf Way | 4 | 3 | 100 | 249,950 | 98.52 | 2537 | No |
| 7871 Snead Way | 4 | 4 | 215 | 278,000 | 89.25 | 3115 | No |
| 9057 Marble Valley Ct | 5 | 3 | 10 | 285,000 | 95.25 | 2992 | No |
| 8244 Medeiros Way | 5 | 5 | 23 | 381,000 | 98.63 | 3863 | No |
| 9114 Hemsworth Way | 3 | 2 | 9 | 159,000 | 94.03 | 1691 | No |
| 8260 Rivallo Way | 4 | 3 | 261 | 260,000 | 99.43 | 2615 | No |
| 9744 Splender Way | 4 | 3 | 150 | 285,000 | 93.57 | 3046 | No |
| 8235 Medeiros Way | 5 | 4 | 68 | 339,000 | 97.86 | 3464 | No |
| 6909 Shady Slope Ln | 4 | 3 | 15 | 124,900 | 87.83 | 1422 | Yes |
| 42 Caina Ct | 5 | 3 | 94 | 134,900 | 67.65 | 1994 | Yes |
| 36 Caina Ct | 5 | 3 | 196 | 139,900 | 70.16 | 1994 | Yes |
Advertisement